|
Piano Hire
~ Piano Tuning ~ Piano
Repair ~ Piano Removal ~ Piano
Storage
|
|
|
Yamaha Avant Grand With a design embodying the latest in technology, Yamaha signals a new direction for the piano. With a keyboard and pedals indistinguishable from those of a concert grand piano, it has a stunningly authentic tactile response. A spatial acoustic speaker system delivers a flawless sound.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | N3 | |
|---|---|---|
| Keyboard | Number of Keys | 88(A1-C7) |
| Type | Ivorite ™ | |
| Action | Specialized Grand Piano Action for AvantGrand | |
| Pedal | Number of Pedals | 3(Damper with half-pedal effect, Sostenuto and Soft) |
| Type | Specialized Grand Piano Pedal for AvantGrand | |
| Tactile Response System (TRS) | Yes | |
| Voice | Tone Generation Technology | Spatial Acoustic Sampling |
| Number of Polyphony (Max.) | 256 | |
| Number of Voices | Grand Piano x 2 +E. Piano x 2, Harpsichord x 1 | |
| Sound | Spatial Acoustic Speaker System | Amplifiers: 22W x 10 + 30W x 4 + 80W x 2 |
| Speakers:(16cm + 13cm + 2.5cm) x 4 | ||
| Soundboard Resonator | Yes | |
| Function | Overall Controls | Reverb: Yes |
| Metronome: Yes | ||
| Tempo: Yes | ||
| Transpose: Yes | ||
| Tuning: Yes | ||
| Scale: 7 types | ||
| Song | Preset songs | 10 preset songs + 5 voice demo songs |
| Recording | Number of Songs: 1(300KB *30,000 Notes) | |
| Number of Tracks: 1 | ||
| Connectivity | Headphones | PHONES x 2 |
| MIDI | IN / OUT | |
| AUX IN | {L / L + R} {R} | |
| AUX OUT | {L / L + R} {R} | |
| USB [TO DEVICE] | Yes | |
| Colour / Finish | Polished Ebony Grand Piano Cabinet | |
| Dimensions (W x D x H) |
1,481mm (58-5/16") x 1,195mm (47-1/16") x 1,014mm (39-15/16", *Lid up:1,734mm (68-1/4")) | |
| Weight | 199kg (438lbs., 12oz.) | |
| Music Rest | Yes (angle adjustable *35, 70 degrees) | |
|
Send mail to webmaster@swansmusic.co.uk with
questions or comments about this web site.
|